- LOCATE A BRANCH
- CONTACT US
- CALL 132 132
Third Party Property Damage Car Insurance
At NRMA Insurance, we offer two levels of Third Party Car Insurance:
- Third Party Property Damage offers a basic level of protection covering you for damage you cause to someone else's car or property. It also covers damage to your car caused by an uninsured driver up to $5,000.
- Third Party Fire & Theft Car Insurance offers all the protection of Third Party Property Damage as well as additional fire and theft protection for your own car up to $10,000. View this cover
![]() |
|
What level of cover do I get for my money?
- Damage you cause to another car
- Damage you cause to someone else's property
- Damage to your car caused by an uninsured motorist up to $5,000 if you are not at-fault
- Liability cover
Please read our Car Insurance Product Disclosure Statement for more details.
View a comparison of our Car Insurance products
| FEATURES | ![]() BASIC COVER
Third party property damage
QUOTE |
![]() INTERMEDIATE COVER
Third party fire & theft
QUOTE |
![]() COMPREHENSIVE COVER
QUOTE |
![]() COMPREHENSIVE PLUS COVER
QUOTE |
![]() VETERAN, VINTAGE & CLASSIC VEHICLE COVER
QUOTE |
|---|---|---|---|---|---|
| Damage to someone else’s property | |||||
| Damage to someone else’s property (such as a vehicle, fence or building) | |||||
| Damage to your car | |||||
| Damage to your car if you are not at fault in an accident or collision and the other vehicle is uninsured | Up to a market value of $5,000 | Up to a market value of $5,000 | |||
| Damage to your car if you are not at fault in an accident or collision and the other vehicle is insured | Up to a market value of $5,000 | ||||
| Damage to your car caused by fire | Up to a market value of $10,000 | ||||
| Damage to your car caused by thieves | Up to a market value of $10,000 | ||||
| Damage to your car if you are at fault in an accident or collision | |||||
| Damage to your car caused by malicious acts or vandals | |||||
| Damage to your car caused by storms | |||||
| Damage to your car caused by floods | |||||
| Replacement of your car’s keys, locks & barrels | |||||
| Glass protection | |||||
| Damage to your car’s windscreen, sunroof and window glass damage | No excess to pay | ||||
| Eliminate your windscreen excess | optional extra $55 annually | ||||
| Your brand new car | |||||
| New replacement car if your new car is written off in its first 2 years. | |||||
| Car Value | |||||
| Agreed value of your car | |||||
| Your Discounts | |||||
| Eligibility for life time No Claim Discount | |||||
| Protect your No Claim Discount | Optional extra | Optional extra | |||
| Multi policy discount | |||||
| Years of insurance discount | |||||
| Fuel efficient vehicle savings | |||||
| Keeping you mobile whilst your car is repaired | |||||
| We provide you with a hire car for all claims | "Optional extra $55 annually Up to 14 days" | Unlimited * | |||
| We can pick your car up to be fixed | |||||
| We can deliver your car to you when it’s fixed | |||||
| Taxi transport to keep you mobile** | |||||
| Hire car after theft or attempted theft | Up to 21 days | Up to 21 days | Unlimited * | ||
| Expand All | |||||
Why choose NRMA Third Party Property Damage Car Insurance?
- Save when you hold multiple qualifying products with NRMA Insurance
- Lifetime guarantee on the workmanship of authorised repairs
- 24/7 Helpline assistance
- Experience – we’ve been insuring Australians for over 85 years








