- LOCATE A BRANCH
- CONTACT US
- CALL 133 233
Car Insurance
Car Insurance products
ComprehensiveEnjoy cover for your car against accidental damage, theft, fire, storm or flood with SGIC Comprehensive Car Insurance. |
Comprehensive PlusReceive the protection of SGIC’s Comprehensive Car Insurance, with extra services such as unlimited hire car if your car’s damaged or stolen, until it’s repaired or your claim’s settled and excess-free windscreen protection. |
Third Party Property DamageOur basic level of cover, SGIC Third Party Property Insurance covers damage you cause to someone else’s car or property. |
Third Party Fire and TheftCover for damage you cause to someone else’s car or property up to $20 million, with additional fire and theft protection for your own car up to its market value or $10,000 (whichever is less). |
Veteran, Vintage and Classic VehicleTailored car insurance for vehicles older than 15 years and used for hobby or recreational purposes. * Subject to acceptability criteria |
View a comparison of our Car Insurance products
| FEATURES | ![]() BASIC COVER
Third party property damage
QUOTE |
![]() INTERMEDIATE COVER
Third party fire & theft
QUOTE |
![]() COMPREHENSIVE COVER
QUOTE |
![]() COMPREHENSIVE PUS COVER
QUOTE |
![]() VETERAN, VINTAGE & CLASSIC VEHICLE COVER
QUOTE |
|---|---|---|---|---|---|
| Damage to someone else’s property | |||||
| Damage to someone else’s property (such as a vehicle, fence or building) | |||||
| Damage to your car | |||||
| Damage to your car if you are not at fault in an accident or collision and the other vehicle is uninsured | Up to a market value of $5,000 | Up to a market value of $5,000 | |||
| Damage to your car if you are not at fault in an accident or collision and the other vehicle is insured | Up to a market value of $5,000 | ||||
| Damage to your car caused by fire | Up to a market value of $10,000 | ||||
| Damage to your car caused by thieves | Up to a market value of $10,000 | ||||
| Damage to your car if you are at fault in an accident or collision | |||||
| Damage to your car caused by malicious acts or vandals | |||||
| Damage to your car caused by storms | |||||
| Damage to your car caused by floods | |||||
| Replacement of your car’s keys, locks & barrels | |||||
| Glass protection | |||||
| Damage to your car’s windscreen, sunroof and window glass damage | No excess to pay | ||||
| Eliminate your windscreen excess | optional extra $55 annually | ||||
| Your brand new car | |||||
| New replacement car if your new car is written off in its first 2 years. | |||||
| Car Value | |||||
| Agreed value of your car | |||||
| Your Discounts | |||||
| Eligibility for life time No Claim Discount | |||||
| Protect your No Claim Discount | Optional extra | Optional extra | |||
| Multi policy discount | |||||
| Years of insurance discount | |||||
| Fuel efficient vehicle savings | |||||
| Keeping you mobile whilst your car is repaired | |||||
| We provide you with a hire car for all claims | "Optional extra $55 annually Up to 14 days" | Unlimited * | |||
| We can pick your car up to be fixed | |||||
| We can deliver your car to you when it’s fixed | |||||
| Taxi transport to keep you mobile** | |||||
| Hire car after theft or attempted theft | Up to 21 days | Up to 21 days | Unlimited * | ||
| Expand All | |||||







